Currently, this site contains 44 articles. Articles are numbered and classified into 7 proceedings.
1. | From the History of Transformation Technologies | 2020 | |
2. | Sun radiation as source of energy | 2020 | |
3. | Biomass as source of energy | 2020 | |
4. | Use of wind energy | 2020 | |
5. | Use of water gradient | 2020 | |
6. | Heat cycles and their realizations | 2015 | |
7. | Organic fuels and their cycles | 2020 | |
8. | Use of heat of Earth | 2020 | |
9. | Nuclear energy industry | 2020 | |
10. | Principles of production of electricity and heat in household | 2020 |
11. | Turbomachine – basic concepts | 2021 | |
12. | Essential equations of turbomachines | 2019 | |
13. | Energy balances of turbomachines | 2018 | |
14. | Relation between shaft work and internal work of turbomachine stage | 2018 | |
15. | Shapes of parts and materials of turbomachines | 2018 | |
16. | Fundamentals of aerodynamic of blade profiles and blade rows | 2019 | |
17. | Losses in turbomachines | 2018 | |
18. | Similarities of turbomachines | 2019 | |
19. | Design of axials turbomachine stages | 2019 | |
20. | Design of radials and diagonals turbomachine stages | 2019 | |
21. | Water turbines and rotodynamic pumps | 2018 | |
22. | Wind turbines and fans | 2019 | |
Keywords |
23. | Heat turbines and turbocompressors | 2020 | |
24. | Materials and theory of machine parts of turbomachines | 2020 | |
25. | Steam turbine in technological unit | 2020 | |
26. | Turbocompressor in technological unit | 2020 | |
27. | Gas turbine in technological unit | 2020 |
33. | Stirling engine | 2013 | |
34. | Stirling Engine Cycle | 2012 | |
35. | Energy balance of Stirling engine cycle | 2012 | |
36. | Losses in Stirling engines | 2012 |
42. | Engineering mathematics | 2021 | |
43. | Engineering thermomechanics | 2019 | |
46. | Photon | 2019 | |
47. | Introduction to the world of smallest dimensions | 2021 |